
Responsible Materials: contains US grown BCI cotton
Responsible Manufacturing: Meets OEKO-TEX® Standard 100 requirements and the company that makes this product is Fair Labor Accredited.
| Brand | Comfort Colors |
|---|---|
| Style number | 1566 |
| Product | Unisex Garment-Dyed Crewneck Sweatshirt |
| Fabric weight | 9.5 oz./yd² (US), 15.9 oz/L yd (CA), 80/20 ring-spun cotton/polyester, 30 singles |
| Fabric | Featuring 3-end heavyweight fleece and cotton threads; 100% ring-spun U.S. cotton face for enhanced printability |
| Colours | 18 colours |
| Sizes | S, M, L, XL, 2XL, 3XL |
| Wholesale price (CAD) | $34.30 – $48.05 per piece |
| Case quantity | 24 pieces |
| In stock in Canada | Mississauga, ON: 18,285 · Vancouver, BC: 4,889 |
| Minimum order | None — buy 1 piece or a full case |
| Shipping | Ships from Canadian warehouses. Free shipping on apparel orders over $499 CAD. Calgary pickup available. |
| Measurement | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
| Chest Tolerance | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
| Chest Width (Laid Flat) | 21 | 23 | 25 | 26 1/2 | 28 | 29 1/2 |
Garment measured laid flat. Measurements are approximate; allow for the tolerance shown.
The Comfort Colors 1566 is $34.30 to $48.05 CAD per piece at Blank Garment, depending on colour and size. There is no minimum order.
Yes — 23,174 pieces are currently in stock across Canadian warehouses (Mississauga, ON, Vancouver, BC). Live stock per size and colour is shown above.
18 colours, including Blue Jean, Blue Spruce, Butter, Chalky Mint, Chambray, Crimson, Denim, Flo Blue, in sizes S to 3XL.
Apparel orders over $499 CAD ship free anywhere in Canada; below that, live carrier rates are shown at checkout. Calgary customers can also pick up.